more pictures |
|
| Item No. | Implementation |
| 8020/ 402 | Hydr.doubleacting, quick change system (Eurostandard) |
| 8020/ 402 | Hydr.doubleacting, quick change system (Eurostandard) New Generation |
| 8020/ 200 | Adapter for three point accessing |
| 8020/ 202 | Hydr.doubleacting, three point KAT 2+3 |
| 8020/ MVW | Hydr.doubleacting, quick change system accessing Weidemann (mechan. lock) |
| 8020/ HVW | Hydr.doubleacting, quick change system accessing Weidemann (hydr. lock) |
| 8020/ C | Hydr.doubleacting, quick change system accessing telescopeloader Claas Ranger |
|
width
hight depth work area weight of the handler hydraulic connection maximum baleweight mounting options |
1400 mm 850 mm 1300 mm from 0,90 m to 1,80 m in diameter 185 kg 1 x double acting to 1500 kg quick change (Eurostandard), threepoint KAT 2 + 3, also mountable on wheel- and frontloader |